Capacitive High Voltage Divider; High Voltage Capacitor Divider; Voltage Divider For High Voltag;
Model | HMFRC-50 | HMFRC-100 | HMFRC-200 | HMFRC-300 | HMFRC-400 | |
Measuring voltage Range | 0~50kV | 0~100kV | 0~200kV | 0~300kV | 0~400kV | |
Rated voltage | DC | 50kV | 100kV | 200kV | 300kV | 400kV |
RMS | 50kV | 100kV | 200kV | 300kV | 400kV | |
Peak | 71kvP | 142kvP | 283kvP | 424kvP | 566kvP | |
Partial pressure ratio (Load Impedance 1MΩ 500PF) |
500:1 | 1000:1 | 2000:1 | 3000:1 | 4000:1 | |
Voltage divider Input Impedance | 200MΩ 500PF |
400MΩ 500PF |
800MΩ 300PF |
1200MΩ 300PF |
1600MΩ 300PF |
|
Measurement accuracy of KV table | DC(DC) | ±(0.5%+2 digits) | ||||
AC(AC) | ±(1%+2 digits) | |||||
Average | ±(1%+2 digits) | |||||
Peak/ 2 | ±(1%+2 digits) | |||||
Peak | ±(2%+2 digits) | |||||
Display | 4-digit LCD display | |||||
Input | Impedance: 1MΩ Level signal: 100V | |||||
Power supply | AC power 220V 50Hz | |||||
Voltage divider | Φ110×480 | Φ110×720 | Φ110×1000 | Φ110×1450 | Φ120×2200 | |
Weight(kg) | 5 | 8 | 15 | 25 | 40 | |
Total weight(kg) | 10 | 15 | 25 | 40 | 60 | |
More specification can be customized |