VLF Cable Testing Equipment VLF Hipot Instruments
Model | Rated Voltage | Load | Fuse | Weight |
40kV | 0.1Hz,≤1.1µF | Controller:6Kg | ||
40KV /1.1 | 8A | |||
0.05Hz,≤2.2µF | ||||
(Peak Value) | Booster:20Kg | |||
0.02Hz,≤5.5µF | ||||
50kV | 0.1Hz,≤1.1µF | Controller:6Kg | ||
50kV/1.1 | 10A | |||
0.05Hz,≤2.2µF | ||||
(Peak Value) | Booster:45Kg | |||
0.02Hz,≤5.5µF | ||||
80kV | 0.1Hz,≤1.1µF | |||
80KV/0.5 | 20A | Controller:6Kg | ||
0.05Hz,≤2.2µF | ||||
(Peak Value) | ||||
booster:50Kg | ||||
0.02Hz,≤5.5µF |